NYS Fair to raise admission ticket prices, but by how much?


SYRACUSE, N.Y. (WSYR-TV) — $6 wont get you into the Great New York State Fair anymore.
The New York State Fair released that the price of admission will be raised by $2 as we head towards the 2024 Fair season.
Admission is now $8, and parking will be $12.
This is yet another price hike. In 2023, the price admission jumped from $3 to $6.
The New York State Fair says that these new prices are “on par” with pre-pandemic ticket rates. Admission was $8 in 2001 to 2003 and $10 from 2003 to 2019.
Children under the age of 12 are still able to get into the Fair for free. They will also continue to offer free admission on Fire & Rescue Day, Law Enforcement Day, and Armed Forces Day for those who identify as being part of the groups being honored.
| Price of admission to the Fair over the years | |
|---|---|
| Year | Ticket Cost |
| 1976 | $2.50 |
| 1979 | $3.00 |
| 1983 | $3.50 |
| 1985 | $4.00 |
| 1986 | $4.50 |
| 1989 | $5.00 |
| 1991 | $6.00 |
| 1996 | $7.00 |
| 2001 | $8.00 |
| 2003 | $10.00 |
| 2021 | $3.00 |
| 2023 | $6.00 |
The Fair adds that if a fairgoer attended every day, they would be treated to a diverse lineup of concerts that would cost them a grand total value of $1,472 (*or more) in terms of concert ticket admissions. The Fairs estimate uses the low end of ticket pricing.
“The Fair plays an integral role as an educational opportunity for young people and as an economic engine for the region through tourism so it’s critical that we continue to do all we can to put on the very best State Fair and provide fairgoers an improved experience while remaining fiscally responsible,” said Szubielski.
Fairgoers also have the opportunity to enjoy other aspects like the Expo Center, Goat Pavilion, new exhibits and improvements, such as a new sheep and wool center, horse stables, and a new greenhouse.
Be on the lookout for an announcement for the Fair’s “flash sale” where they will offer a limited amount of tickets for $6.
Fair’s musical lineup so far
| Artist: | Place: | Time: | Date: |
| Chubby Checker | Chevy Court | 1 p.m. | Wednesday, Aug. 21 |
| Digital Underground, Tone Loc, Color Me Badd | Chevy Court | 6 p.m. | Wednesday, Aug. 21 |
| RVSHVD | Chevy Court | 1 p.m. | Thursday, Aug. 22 |
| Sophie B. Hawkins | Chevy Court | 1 p.m. | Friday, Aug. 23 |
| Sister Sledge | Chevy Court | 6 p.m. | Friday, Aug. 23 |
| TLC | Suburban Park | 8 p.m. | Friday, Aug. 23 |
| Kidz Bop | Chevy Court | 1 p.m. | Saturday, Aug. 24 |
| The Elders | Chevy Court | 1 p.m. | Sunday, Aug. 25 |
| Dropkick Murphys | Suburban | 8 p.m. | Sunday, Aug. 25 |
| Herman’s Hermits Starring Peter Noone | Chevy Court | 1 p.m. | Monday, Aug. 26 |
| CAIN | Chevy Court | 6 p.m. | Monday, Aug. 26 |
| Little Anthony | Chevy Court | 1 p.m. | Tuesday, Aug. 27 |
| Blue Öyster Cult | Chevy Court | 6 p.m. | Tuesday, Aug. 27 |
| Danielle Ponder | Chevy Court | 6 p.m. | Wednesday, Aug. 28 |
| Joan Jett and The Blackhearts | Suburban Park | 8 p.m. | Wednesday, Aug. 28 |
| Chapel Hart | Chevy Court | 6 p.m. | Thursday, Aug. 29 |
| Brian Kelley | Suburban Park | 8 p.m. | Saturday, Aug. 31 |
| Blippi | Chevy Court | 1 p.m. | Sunday, Sept. 1 |


