Which food services passed or failed their health inspection: Nov. 3 – Nov. 9
SYRACUSE, N.Y. (WSYR-TV) — The Onondaga County Health Department released its inspection reports for restaurants checked from Nov. 3 through Nov. 9.
One food service failed their inspection:
- Taqueria Como En Casa – 243 East Main Street, Elbridge
Taqueria Como En Casa
This restaurant had six violations with three in critical condition.
Foods not protected from contamination, temperatures not measured (critical):
The inspector found wrapped raw chicken and raw beef in a sealed plastic bag on the upper shelf of the food storage rack within the walk-in cooler above sauces and other ready-to-go items.
This was corrected and the storage was reorganized to store all raw meats on the lower shelves and not above or next to any ready-to-eat items.
Improper cooling and refrigerated storage of potentially hazardous foods (critical):
The inspector found cooked beef in an aluminum foil quarter pan at 93 degrees Fahrenheit, and cooked chicken — also in a foil pan at 87 degrees Fahrenheit both tightly covered and stored on the counter to cool. The operator reported that the pans had been stored on the counter for approximately 30 minutes at the time of inspection.
This was corrected and the lids were removed from both pans and placed in the walk-in coolers by adequate method to promote rapid cooling.
Chopped cooked beef at 73 degrees Fahrenheit and 86 degrees Fahrenheit were stored in two skillets with tightly fitting lids stored on the counter surface to cool. The operator
reported that the covered skillets had been stored on the counter for approximately 20 minutes at the time of inspection.
This was corrected and the lids were removed and a shallow skillet was placed in the walk-in cooler to allow the cooked beef to cool rapidly by an adequate method.
Mixed cooked vegetables were noted at 103 degrees Fahrenheit. They were recently cooked and stored in a covered pan on the counter to “cool.” The operator said the cooked vegetables had been stored on the counter for approximately 15 minutes at the time of inspection.
This was corrected and the lid was removed and a pan of cooked vegetables was placed in the walk-in cooler to promote rapid cooling by adequate method.
Improper cooling and refrigerated storage of potentially hazardous foods (critical):
The inspector found a stainless steel storage bin half filled with cooked pork at 66 degrees Fahrenheit, another stainless steel pan — filled halfway — of cooked chicken at 65 degrees Fahrenheit, and cooked chopped beef half full in a stainless steel container all stored on a counter. The operator said containers were removed from the walk-in coolers to prepare food for lunch service, and stored on the counter for approximately 15 minutes.
This was corrected and all three pans were returned to the walk-in cooler.
Food not protected in general: The inspector found a container of flour, a case of oil, bags of potatoes and onions stored on the floor in the rear kitchen area. Several cases of bottled and canned beverages and several more cases, boxes, and crates of tomatoes, cucumbers and avocadoes were found on the floor in the walk-in cooler.
Food not protected in general: The inspector found a case of napkins stored on the floor below the service counter.
Food not protected in general: The inspector found the restrooms lacked covered trash receptacles.
Many locations passed their inspections between November 3 and November 9.
You can see the entire list below.
Courtesy of the Onondaga County Health Department.
Apulia Methodist Church | 6496 Route 80 | Fabius | 11/8/2024 |
Arby’s Restaurant #696 | 787 Erie Boulevard West | Syracuse | 11/7/2024 |
Bad Axe Throwing | 170 Township Boulevard, Suite 30 | Camillus | 11/8/2024 |
Barbagallo’s Tavern | 6344 East Molloy Road | Dewitt | 11/5/2024 |
Best Western Syracuse Downtown Hotel and Suites – Food Service | 416 South Clinton Street | Syracuse | 11/8/2024 |
Board & Brush Creative Studio | 13 Fennell Street | Skaneateles | 11/6/2024 |
Bull & Bear Firegrill Catering | 6491 Collamer Road | Dewitt | 11/5/2024 |
Burger King Restaurant #417 | 4035 Route 31 | Clay | 11/7/2024 |
Buried Acorn Brewing Company | 881 Van Rensselaer Street | Syracuse | 11/8/2024 |
Chili’s Grill & Bar | 3954 State Route 31 | Clay | 11/6/2024 |
Chimac Chicken House | 121 Marshall Street | Syracuse | 11/4/2024 |
Cindys Old Tymes Café | 2474 Route 11 | Lafayette | 11/5/2024 |
Clinton Street Pub | 127 West Fayette Street | Syracuse | 11/7/2024 |
Crab N Go | 702 Old Liverpool Road | Salina | 11/8/2024 |
Crave Dessert Studio | 314 Lakeside Road | Geddes | 11/4/2024 |
Cruisin Cones Commissary | 3690 Armstrong Road | Camillus | 11/6/2024 |
Dave’s Diner | 119 West Seneca Street | Manlius | 11/8/2024 |
Deli @ 700 (The) | 700 South Geddes Street | Syracuse | 11/7/2024 |
Denny’s #8133 | 5300 West Genesee Street | Camillus | 11/8/2024 |
Diamond Dolls | 6720 Townline Road | Dewitt | 11/4/2024 |
Dunkin | 3493 Erie Boulevard East | Dewitt | 11/5/2024 |
Dunkin Donuts | 9555 Brewerton Road | Cicero | 11/7/2024 |
Dunkin Donuts | 110 Almond Street | Syracuse | 11/6/2024 |
ECHO Meals on Wheels | 4600 West Genesee Street | Camillus | 11/8/2024 |
Elbridge Plaza Restaurant | 243 East Main Street | Elbridge | 11/7/2024 |
Food Consultants Inc. @ Waygate | 721 Visions Drive | Skaneateles | 11/7/2024 |
Gilded Club (The) | 415 South Clinton Street | Syracuse | 11/7/2024 |
Goodies | 3605 James Street | Dewitt | 11/5/2024 |
Hampton Inn – Food Service | 3948 State Route 31 | Clay | 11/5/2024 |
Happy Sun Ice Cream and More | 6228 East Taft Road | Onondaga County | 11/5/2024 |
Heritage Hill Brewhouse & Kitchen | 3149 Sweet Road | Pompey | 11/8/2024 |
Holiday Inn & Suites – Food Service | 400 Seventh North Street | Salina | 11/6/2024 |
Holiday Inn Express – Food Service | 6946 Winchell Road | Van Buren | 11/5/2024 |
Holy Cross Catholic Church | 3690 Armstrong Road | Camillus | 11/6/2024 |
Jersey Mike’s | 115 Elwood Davis Road | Salina | 11/8/2024 |
Just 1 Bite Too | 2810 Lemoyne Avenue | Salina | 11/5/2024 |
KFC/A&W | 3821 Route 31 | Clay | 11/6/2024 |
Knoxie’s Pub | 7088 Cherry Valley Turnpike | Pompey | 11/5/2024 |
Koffee King Vending Push Cart | 4101 Medical Center Drive | Onondaga County | 11/4/2024 |
Lakeside Fire Department Recreation Hall | 1002 State Fair Boulevard | Geddes | 11/6/2024 |
Manlius Fish Fry | 119 West Seneca Street | Manlius | 11/6/2024 |
Meals on Wheels of Eastern Onondaga County | 7248 Highbridge Road | Manlius | 11/8/2024 |
Meier’s Creek Brewing Co. | 720 Van Renssalear Street | Syracuse | 11/7/2024 |
Napoli Pizzeria | 5194 West Taft Road | Clay | 11/7/2024 |
Nedrow Volunteer Fire Department Auxiliary | 6505 South Salina Street | Onondaga | 11/5/2024 |
Nest Tavern (The) | 6524 State Route 80 | Fabius | 11/5/2024 |
Nifty Fifties Sandwich Shop | 7575 Buckley Road | Clay | 11/7/2024 |
Night Drop (The) | 363 West Seneca Turnpike | Syracuse | 11/4/2024 |
Our Lady of Peace Church | 203 Halcomb Street | Geddes | 11/6/2024 |
Panera Bread #795 | 3815 State Route 31 | Clay | 11/6/2024 |
Parkway Pizza | 332 Costello Parkway | Manlius | 11/5/2024 |
PEACE Sr Nutr @ Heman Street | 121 East Heman Street | Dewitt | 11/6/2024 |
PEACE, Inc. Foodservice Department | 6756 Pickard Drive | Dewitt | 11/4/2024 |
Red Lobster #6323 | 3938 State Route 31 | Clay | 11/7/2024 |
Rise & Grind Cafe | 4119 West Genesee Street | Camillus | 11/5/2024 |
South Onondaga Fire Department | 3130 Cedarvale Road | Onondaga | 11/5/2024 |
St. Cecilia Church | 1001 Woods Road | Geddes | 11/6/2024 |
St. Daniel Church | 3004 Court Street | Salina | 11/6/2024 |
St. Francis of Assisi Parish Center | 7820 Minoa Bridgeport Road | Cicero | 11/5/2024 |
St. Leo’s Catholic Church Hall | 10 Onondaga Street | Tully | 11/7/2024 |
St. Mary of the Assumption Church | 600 North Main Street | Manlius | 11/5/2024 |
Starbucks #58252 | 3604 West Genesee Street | Camillus | 11/4/2024 |
Stella’s Diner | 3709 West Genesee Street | Camillus | 11/7/2024 |
Strigo Vineyards | 9272 Plainville Road | Lysander | 11/8/2024 |
Subway | 8060 Brewerton Road | Cicero | 11/7/2024 |
Subway – Township 5 | 174 Township Boulevard | Camillus | 11/4/2024 |
Syracuse Ukrainian National Home | 1317 West Fayette Street | Syracuse | 11/7/2024 |
Temple Adath Yeshurun | 450 Kimber Road | Syracuse | 11/6/2024 |
Tha Spot | 7249 West State Fair Boulevard | Van Buren | 11/7/2024 |
Tim’s Treats Commissary | 3690 Armstrong Road | Camillus | 11/6/2024 |
Trapper’s II | 101 North Main Street | Manlius | 11/4/2024 |
Trappers Pizza Pub | 5950 Butternut Drive | Dewitt | 11/4/2024 |
Twin Trees Pizza on 57 | 7608 Oswego Road | Clay | 11/6/2024 |
Warners United Methodist Church | 6514 Canton Street | Van Buren | 11/6/2024 |
Xiong China Garden Chinese Restaurant | 8075 Oswego Road | Clay | 11/8/2024 |
Latest local news
Powered by News Channel 9.