Which food services passed or failed health inspection April 28-May 4?


SYRACUSE, N.Y. (WSYR-TV) — The Onondaga County Health Department released its inspection reports for restaurants checked from April 28 through May 4.
One restaurant received an unsatisfactory grade and none received a feeling grade.
Read to see which establishment received an unsatisfactory grade in detail below.
The Craftsman Inn – 7300 East Genesee Street, Fayetteville (Unsatisfactory Grade)
The Craftsman Inn had five violations, with none being critical violations.
Food not protected in general (1 violation) – The inspector found bottles of liquor stored on the floor in a liquor storage closet.
Poor sanitary design, construction, installation of equipment and utensils (1 violation) – Water found at the bottom of reach-in coolers at the front line.
Improper, cleaning, washing, and sanitizing of equipment and utensils (2 violations) – Wash gauge on the dish machine in the kitchen was not operating.
The inspector also found the exterior doors of some reach-in coolers were not clean. Some shelving at the front line, in the kitchen and in the main walk-in cooler was not clean.
Improper construction and maintenance of physical facilities (1 violation) – Floor below equipment at the front line and in the kitchen was not clean.
Many locations passed their inspections between April 21 through 27.
You can see the entire list below.
Ali Baba Food Truck | 4636 Barker Hill Road | Onondaga County | 5/1/2024 | Inspection |
Applebee’s Neighborhood Grill & Bar #6 | 3189 Erie Boulevard East | Dewitt | 5/1/2024 | Inspection |
Arctic Island | 210 West Seneca Turnpike | Syracuse | 5/3/2024 | Inspection |
Bee You | 56 Oswego Street | Lysander | 5/2/2024 | Inspection |
Bistro To Go @ Upstate Bone & Joint Center | 6620 Fly Road | Dewitt | 4/29/2024 | Inspection |
Bold Coast Lobster Co. (#2) | 88 Church Drive | Onondaga County | 5/4/2024 | Inspection |
Bruegger’s Bagels Bakery #3894 | 5198 West Taft Road | Clay | 4/30/2024 | Inspection |
Bull & Bear Firegrill Catering | 6491 Collamer Road | Dewitt | 5/2/2024 | Inspection |
Calle Tropical Commissary | 1314 North Salina Street | Syracuse | 4/30/2024 | Inspection |
China Wong USA | 7608 Oswego Road | Clay | 5/3/2024 | Inspection |
Crab N Go | 702 Old Liverpool Road | Salina | 5/1/2024 | Inspection |
Crossroads | 7119 Minoa Bridgeport Road | Manlius | 5/2/2024 | Inspection |
Cuse Catch & Grill | 201 Wolf Street | Syracuse | 4/30/2024 | Inspection |
Diamond Dolls | 6720 Townline Road | Dewitt | 5/3/2024 | Inspection |
Dunkin Donuts | 6238 Thompson Road | Dewitt | 4/30/2024 | Inspection |
Dunkin Donuts | 7043 Manlius Center Road | Dewitt | 4/29/2024 | Inspection |
Eastwood Baptist Church | 3212 James Street | Syracuse | 4/29/2024 | Inspection |
Elle Raes Taco, LLC | 484 South Salina Street | Syracuse | 5/3/2024 | Inspection |
Funk ‘n Waffles | 307-313 South Clinton Street | Syracuse | 4/29/2024 | Inspection |
Get Smashed | 3709 James Street | Syracuse | 4/30/2024 | Inspection |
Hopps Memorial Soup Kitchen | 1110 South State Street | Syracuse | 5/1/2024 | Inspection |
Ji-Woo’s Korean Seoul Food | 9 Dann Road | Onondaga County | 5/1/2024 | Inspection |
Karen’s Kitchen | 5858 East Molloy Road, Suite 106 | Salina | 5/1/2024 | Inspection |
LeMoyne College – Concessions | 1419 Salt Springs Road | Dewitt | 4/30/2024 | Inspection |
LeMoyne College – La Casse Dining Center | 1419 Salt Springs Road | Dewitt | 4/30/2024 | Inspection |
Limp Lizard Bar & Grill Mobile Unit | 4628 Onondaga Boulevard | Syracuse | 5/1/2024 | Inspection |
Ma & Pa’s Kettle Corn Company | 201 Old 7Th North Street | Salina | 5/1/2024 | Inspection |
Mamacitas Spanish Fusion Street Food | 6059 East Taft Road | Cicero | 5/1/2024 | Inspection |
McDonalds of North Syracuse | 3806 Brewerton Road | Clay | 4/30/2024 | Inspection |
Melt Mobile Unit | 4165 Sandbar Lane | Clay | 5/1/2024 | Inspection |
Mi Casa Grande | 1706 Erie Boulevard East | Syracuse | 5/2/2024 | Inspection |
Moe’s Southwest Grill | 3409 Erie Boulevard East | Dewitt | 5/2/2024 | Inspection |
Mothers Cupboard | 3709 James Street | Syracuse | 4/30/2024 | Inspection |
Olde Oak Golf Club | 6113 Town Isle Road | Manlius | 5/2/2024 | Inspection |
Olive’s | 25 Syracuse Street | Lysander | 5/2/2024 | Inspection |
Panera Bread #1107 | 3409 Erie Boulevard East | Dewitt | 4/30/2024 | Inspection |
Pastime Athletic Club of Syracuse | 1314 North Salina Street | Syracuse | 4/30/2024 | Inspection |
PB & J’s Lunch Box Mobile Unit #2 | 345 South Edwards Avenue | Syracuse | 5/1/2024 | Inspection |
PEACE Sr Nutr @ Bob Cecile Community Center | 176 West Seneca Turnpike | Syracuse | 5/3/2024 | Inspection |
Pizza Man | 50 Oswego Street | Lysander | 5/2/2024 | Inspection |
Road Team Pub | 7990 Oswego Road | Onondaga County | 5/1/2024 | Inspection |
Rodfathers BBQ | 221 Thornton Circle South | Camillus | 4/29/2024 | Inspection |
Saucy Sandwich (The) | 426 Jewell Drive | Onondaga County | 5/1/2024 | Inspection |
Servomation Vending Company | 7098 Mount Pleasant Road | Syracuse | 4/29/2024 | Inspection |
Spud Shack (The) | 201 Old 7Th North Street | Salina | 5/1/2024 | Inspection |
Tall Paul’s the Dog Cabin Commissary | 401 Milton Avenue | Syracuse | 5/1/2024 | Inspection |
Unity of Syracuse | 300 West Seneca Turnpike | Syracuse | 5/3/2024 | Inspection |
Van Hassler Brewing | 8045 Oswego Road | Clay | 5/3/2024 | Inspection |
Powered by News Channel 9.