What food services passed or failed their health inspection: March 3-9
SYRACUSE, N.Y. (WSYR-TV) — The Onondaga County Health Department released its inspection reports for restaurants checked from March 3 through March 9.
One food service received an unsatisfactory inspection:
- Little Caesars – 4713 Onondaga Boulevard, Syracuse (Western Lights Plaza)
Two food services failed their inspection:
- Mingold Kitchen – 4713 Onondaga Boulevard, Syracuse (Western Lights Plaza)
- Sonic Drive-in – 3808 Brewerton Road, North Syracuse
Read to see how the establishment received an unsatisfactory or failed inspection in detail below.
Little Caesars
This restaurant received 11 violations, with none in critical condition.
Poor hygiene and activities of food workers: The inspector found that two employees lacked proper hair restraints while making food in the kitchen.
Improper cleaning, washing and sanitizing of equipment and utensils: The inspector found metal sheet trays and racks by the mop sink with mouse droppings and not clean.
Improper cleaning, washing and sanitizing of equipment and utensils: The inspector found the fan guards on the walk-in cooler were not clean.
Improper sanitary facilities and controls: The inspector found a leak from the three-compartment faucet when the water was turned on. Water from that leak was collecting in the middle compartment of the sink.
Improper sanitary facilities and controls: The inspector found the employee toilet facility was not clean. The employee toilet facilities also lacked service paper towels.
Improper sanitary facilities and controls: The inspector found the hand wash sink by the dough preparation station inoperable at the time of inspection.
Inadequate insect/rodent control: The inspector found mouse droppings throughout the facility. High concentrations of droppings found by the flour storage, in toilet facilities, and by the pizza preparation area.
Improper construction and maintenance of physical facilities: The inspector found the wall by three-bay sink was in poor repair. Floors throughout facility were not clean, with mouse droppings present. The handle to the outside door in the back of the facility was broken off and in poor repair.
This violation was found three times.
Improper construction and maintenance of physical facilities: The inspector found the ventilation grate in the ceiling of the employee toilet facilities with heavy dust accumulation, and not clean.
Mingold Kitchen
This restaurant received 13 violations, with two in critical condition.
Foods adulterated or received from unapproved sources (critical):
The inspector found one large can of dark soy sauce with a substantial dent, stored on the shelf in dry storage area. This was corrected and the can was discarded.
Improper cooling and refrigerated storage of potentially hazardous foods (critical):
The inspector found at the time of inspection, one gallon of vegetable broth containing cooked vegetables to be cooling on the counter at a temperature of 66 degrees Fahrenheit. The manager stated the broth began the cooling process 3 hours prior. This was corrected, and one gallon of vegetable broth was transferred to the freezer in a metal pan to rapidly chill to below 45 degrees Fahrenheit.
Food not protected in general: The inspector found scallops stored on a sheet tray in the stand up reach-in freezer were not covered during storage.
Food not protected in general: The inspector found one box containing single service to-go containers stored directly on floor in dry storage area, which is improper storage.
Poor sanitary design, construction, installation of equipment and utensils: The inspector found the metal wire shelving in the walk-in cooler rusted, not a smooth and easily cleanable surface.
The shelving in the dry storage area was lined with cardboard, not a smooth and easily cleanable surface.
This violation was found two times.
Improper cleaning, washing and sanitizing of equipment and utensils: The inspector found the exterior of most equipment with food, grease and dirt accumulation.
Improper sanitary facilities and controls: The inspector found the toilet bowl and seat in the bathroom not clean.
Improper sanitary facilities and controls: The inspector found the basin to the hand wash sink by the three-compartment sink obstructed with five-gallon lids at time of inspection. This was corrected.
Improper construction and maintenance of physical facilities: The inspector found floors throughout the facility with food, grease and dirt accumulation, not clean.
Improper construction and maintenance of physical facilities: The inspector found the box fan in kitchen with heavy dust accumulation, not clean.
Miscellaneous, economic violation, choking poster, training: The inspector found the facility was operating without a valid 2024 food service permit.
Also, an offensive odor noted by three compartment sink.
This violation was found two times.
Sonic Drive-In
This restaurant received 13 violations, with one in critical condition.
Foods adulterated or received from unapproved sources (critical):
The inspector found three boxes of spoiled limes stored in the walk-in cooler, on the bottom shelf. The box contained expired milkshake filling (over a year expired.) Also noted in the walk-in cooler was the exterior of a box with mold growth. This was corrected, and both products were discarded voluntarily upon request.
Food not protected in general: The inspector found food items stored on the floor in the walk-in cooler, and in the back storage room.
Food not protected in general: The inspector found single service items stored directly on the floor in the back storage room
Poor sanitary design, construction, installation of equipment and utensils: The inspector found the automated grill system grease drain had a leak in it, and it drains directly onto the floor,
accumulating there quickly.
Improper cleaning, washing and sanitizing of equipment and utensils: The inspector found the interior of the ice cream dispenser/milkshake machine was not clean. Pans used in the burger hot hold unit were heavily stained, and plastic was corroded.
This violation was found two times.
Improper cleaning, washing and sanitizing of equipment and utensils: The inspector found the wire shelves and fan guards in the walk-in cooler were not clean, they had mold.
The interiors of most reach-in coolers and freezers were not clean either, food debris accumulation was found.
This violation was found two times.
Improper sanitary facilities and controls: The inspector found standing water on the floor in the kitchen, it appeared to be coming from a non-working condensation pump on the floor, which was attached to a cooling unit on the wall.
Improper sanitary facilities and controls: The inspector found the men’s bathroom with a foul odor. Women’s bathroom lacked single-service paper towels.
Improper construction and maintenance of physical facilities: The inspector found the floors were not clean throughout the establishment, in the dining room, kitchen, back storage room, and walk-in cooler.
Food debris had accumulated under, around, and behind equipment in the kitchen. The floor next to the automated flat-top grill had an accumulation of grease.
This violation was found two times.
Improper construction and maintenance of physical facilities: The inspector found mops stored in unsanitary water while not being used.
Many locations passed their inspections between March 3 through March 9.
You can see the entire list below.
Courtesy of the Onondaga County Health Department.
FACILITY | McDonald’s of Clay | LOCATION | DATE |
3-1-Fried | 224 North Main Street | Cicero | 3/6/2024 |
Ali Baba 24/7 | 6378 Thompson Road | Dewitt | 3/7/2024 |
Apple Bites Mobile Unit | 7 Limetree Road | Onondaga County | 3/4/2024 |
Apulia Fire Company | 6441 State Route 80 | Fabius | 3/8/2024 |
Arad Evans Inn (The) | 7206 East Genesee Street | Manlius | 3/8/2024 |
Bloomin Cup | 13 Clinton Street | Tully | 3/8/2024 |
Burger King | 5697 State Route 80 | Tully | 3/6/2024 |
Burger King Restaurant #417 | 4035 Route 31 | Clay | 3/6/2024 |
Café 119 | 119 East Seneca Street | Manlius | 3/4/2024 |
Cafe Kubal | 3501 James Street | Syracuse | 3/6/2024 |
Carrabba’s Italian Grill #8304 | 550 Towne Drive | Manlius | 3/4/2024 |
Charlee’s Ice Cream | 112 Kasson Road | Camillus | 3/8/2024 |
Chili’s Grill & Bar | 3954 State Route 31 | Clay | 3/6/2024 |
Chipotle Mexican Grill #1562 | 129 Marshall Street | Syracuse | 3/4/2024 |
City Hall Cafe | 300 South State Street, Suite 140 | Syracuse | 3/7/2024 |
Comfort Inn & Suites | 3979 Route 31 | Clay | 3/8/2024 |
Dee’s Diner | 1900 Brewerton Road | Salina | 3/4/2024 |
Domino’s | 80 Smokey Hollow Road | Lysander | 3/5/2024 |
Domino’s Pizza | 215 North Main Street | Clay | 3/7/2024 |
Dough Boys Pizzeria (The) | 60 Salina Street (Route 370) | Lysander | 3/5/2024 |
Dunkin Donuts | 5268 West Genesee Street | Camillus | 3/8/2024 |
Dunkin Donuts | 5194 West Taft Road | Clay | 3/7/2024 |
Duo Chang Jiang | 7575 Buckley Road | Clay | 3/7/2024 |
Eagle Tavern | 7575 Buckley Road | Clay | 3/7/2024 |
Empire Pitas | 107 Marshall Street | Syracuse | 3/4/2024 |
Firehouse Subs | 805 North Main Street | Clay | 3/6/2024 |
Fish Cove | 7608 Oswego Road | Clay | 3/7/2024 |
Fish Cove | 458 South Main Street | Clay | 3/7/2024 |
Gino’s Original Cheesesteaks | 458 South Main Street | Clay | 3/7/2024 |
Good Time Sushi | 301 Fayette Street | Manlius | 3/4/2024 |
Great Wall | 5962 State Route 31, #11 | Cicero | 3/5/2024 |
Habibi’s Halal Gyro | 2646 Erie Boulevard East | Syracuse | 3/5/2024 |
In My Father’s Kitchen | 501 Hawley Avenue | Syracuse | 3/7/2024 |
Ink Corner Cafe | 5590 State Route 31 | Cicero | 3/6/2024 |
Jugg on Teall (The) | 2026 Teall Avenue | Dewitt | 3/5/2024 |
Knoxie’s Pub | 7088 Cherry Valley Turnpike | Pompey | 3/6/2024 |
KPot Korean BBQ & Hot Pot | 3019 Erie Boulevard East | Dewitt | 3/5/2024 |
Limp Lizard Roadside Cantina | 224 North Main Street | Cicero | 3/6/2024 |
Little Caesars | 709 North Main Street | Clay | 3/6/2024 |
Loop Grill (The) | 1114 Wolf Street | Syracuse | 3/4/2024 |
Lyndon Golf Course | 7054 East Genesee Street | Dewitt | 3/4/2024 |
Maple Downs | 7220 East Genesee Street | Manlius | 3/8/2024 |
Mario’s Bakery | 505 North Main Street | Cicero | 3/6/2024 |
McDonalds of Clay | 3869 Route 31 | Clay | 3/4/2024 |
Nest Tavern (The) | 6524 State Route 80 | Fabius | 3/6/2024 |
New China Chen | 6197 State Route 31 | Cicero | 3/5/2024 |
Nifty Fifties Sandwich Shop | 7575 Buckley Road | Clay | 3/7/2024 |
Nutrition Wave | 6197 State Route 31 | Cicero | 3/5/2024 |
NYSTA – Warners – Burger King | 2660 Brickyard Road | Van Buren | 3/7/2024 |
NYSTA – Warners – Chick-Fil-A | 2660 Brickyard Road | Van Buren | 3/7/2024 |
NYSTA – Warners – C-Store | 2660 Brickyard Road | Van Buren | 3/7/2024 |
NYSTA – Warners – Starbucks | 2660 Brickyard Road | Van Buren | 3/7/2024 |
Original Italian Pizza | 1601 West Genesee Street | Syracuse | 3/7/2024 |
Original Italian Pizza | 2130 Brewerton Road | Salina | 3/5/2024 |
Original Italian Pizza | 3509 James Street | Dewitt | 3/4/2024 |
Papa Gallo Mexican Restaurant | 205 West Genesee Street | Manlius | 3/8/2024 |
Popeyes Louisiana Kitchen | 130 Township Boulevard | Camillus | 3/4/2024 |
Red Robin Gourmet Burgers and Brews | 160 Township Boulevard | Camillus | 3/4/2024 |
River of Life Church | 750 James Street | Syracuse | 3/6/2024 |
Sardo’s | 6195 State Route 31 | Cicero | 3/5/2024 |
Sardo’s Pizzeria | 7250 State Fair Boulevard | Van Buren | 3/8/2024 |
Seneca Knolls Diner | 7249 State Fair Boulevard | Van Buren | 3/8/2024 |
Starbucks #56223 | 7918 Brewerton Road | Cicero | 3/6/2024 |
Staybridge Suites | 439 Electronics Parkway | Salina | 3/4/2024 |
SU Eggers Hall Café | 388 Stadium Heights Drive | Syracuse | 3/6/2024 |
SU Eggers Hall Catering | Eggers Hall – Su Main Campus | Syracuse | 3/6/2024 |
SU Schine Dining | 303 University Place | Syracuse | 3/6/2024 |
Subway | 117 Lawrence Road East | Salina | 3/4/2024 |
Subway 38931 | 4671-4729 Onondaga Boulevard | Geddes | 3/4/2024 |
Subway 62093 | 8770 Dell Center Drive | Clay | 3/4/2024 |
Sugar & Sage Patisserie | 7206 East Genesee Street | Manlius | 3/8/2024 |
Suzie’s Cafe | 764 State Fair Boulevard | Geddes | 3/7/2024 |
Sweet Basil (The) | 3 Clinton Street | Tully | 3/8/2024 |
Taco Bell #4190 | 3179 Erie Boulevard East | Dewitt | 3/6/2024 |
Thai Thai Cuisine | 3138 Erie Boulevard East | Dewitt | 3/7/2024 |
Thee Diner | 6043 State Route 31 | Cicero | 3/5/2024 |
Trapper’s II | 101 North Main Street | Manlius | 3/5/2024 |
Trappers Pizza Pub | 5950 Butternut Drive | Dewitt | 3/7/2024 |
Tully Area Historical Society | 22-24 State Street | Tully | 3/8/2024 |
Tully United Community Church | 5872 Meetinghouse Road | Tully | 3/8/2024 |
Twin Trees Cicero | 6259 Route 31 | Cicero | 3/5/2024 |
Twin Trees Pizza on 57 | 7608 Oswego Road | Clay | 3/8/2024 |
Vietnamese Noodle House | 709 North Main Street, Suite 3 | Clay | 3/6/2024 |
The latest local news
Powered by News Channel 9.