What food services passed or failed health inspection Feb. 18-24?

SYRACUSE, N.Y. (WSYR-TV) — The Onondaga County Health Department released its inspection reports for restaurants checked from Feb. 18 through Feb. 24.
One food service failed its inspection:
Failures:
- Gardenview Diner – 650 Old Liverpool Road, Liverpool
Read to see how the establishment failed its inspection in detail below.
Gardenview Diner
Gardenview Diner had 15 violations, one in critical condition.
Critical violation: Improper hot holding of potentially hazardous foods
The inspector found several foods in the hot holding unit that had been out of temperature for an undetermined amount of time. That includes one medium food pan of goulash at 115 degrees Fahrenheit, which the cook said was made that morning and was 350 degrees Fahrenheit when he took it out of the oven 30 minutes ago. This was corrected and the goulash was reheated to 165 degrees Fahrenheit minimum and put onto the flat grill to hold.
Several small one-quart food containers were also found in the same hot hold, and the following products were voluntarily discarded:
- Brown gravy at 120 degrees Fahrenheit
- Turkey gravy at 115 degrees Fahrenheit
- Hollandaise sauce 112 degrees Fahrenheit
A small food container of chili at 112 degrees Fahrenheit was also found out of temperature longer than two hours.
Food not protected in general: The inspector noted that the reach-in cooler at the front service aisle lacked an accessible thermometer. This was corrected.
Poor sanitary design, construction, and installation of equipment and utensils: The inspector found multiple poly cutting boards with heavy staining, graying and numerous cut marks.
Poor sanitary design, construction, and installation of equipment and utensils: The inspector noted the walk-in cooler racks were very rusty and the shelving at the front service counter was worn and had a chipped surface.
This violation was found two times.
Improper cleaning, washing, and sanitizing of equipment and utensils: The inspector noted the ice slide inside the ice machine had mildew-like soil and the exterior of the ice machine door wasn’t clean and had food soil on it. The back of the meat slicer blade and blade guard also weren’t clean and had dried food soil.
This violation was found two times.
Improper cleaning, washing, and sanitizing of equipment and utensils: The inspector noted that most wire racks in the kitchen and the interiors of the drawers on the 6 draw prep table weren’t clean and had food soil. The bottom shelf of the cookline prep cooler also wasn’t clean and had food soil as well as the exterior of bulk bins holding grits and breading.
This violation was found four times.
Improper sanitary facilities and controls: The inspector noted that soap and single-service towels were missing at the hand wash sink. This was corrected. This lady’s toilet room also lacked a covered receptacle.
This violation was found two times.
Improper construction and maintenance of physical facilities: The inspector noted that all the floor areas under equipment, racks and along baseboards weren’t clean with old ground-in soil.


Miscellaneous, economic violation, choking poster, training: The inspector noted that the establishment was operating without a current food service permit.
Many locations passed their inspections between Feb. 18 through Feb. 24.
You can see the entire list below.
Courtesy of the Onondaga County Health Department.
| AMF Strike-N-Spare Lanes | 1777 Brewerton Road | Salina | 2/22/2024 |
| Appethaizing | 208 West Genesee Street | Syracuse | 2/20/2024 |
| Arby’s Restaurant #22 | 3250 Erie Boulevard East | Dewitt | 2/20/2024 |
| Arby’s Restaurant #696 | 787 Erie Boulevard West | Syracuse | 2/21/2024 |
| Blaze Pizza | 5743 Widewaters Parkway | Dewitt | 2/20/2024 |
| Bookmark Cafe (The) | 1 Arkie Albanese Avenue | Manlius | 2/20/2024 |
| Bowl Boss | 3439 West Genesee Street, Ste 50 | Camillus | 2/20/2024 |
| Bruegger’s Bagels Bakery #3893 | 333 Nottingham Road | Dewitt | 2/23/2024 |
| Burger King Restaurant #602 | 3332 West Genesee Street | Geddes | 2/20/2024 |
| Chipotle Mexican Grill #4044 | 406 Towne Drive | Manlius | 2/20/2024 |
| Clover’s | 22 Jordan Street | Skaneateles | 2/22/2024 |
| Doug’s Fish Fry | 8 Jordan Street | Skaneateles | 2/22/2024 |
| Dunkin Donuts | 2921 James Street | Syracuse | 2/20/2024 |
| Dunkin Donuts | 3336 West Genesee Street | Geddes | 2/20/2024 |
| Dunkin Donuts | 3915 South Salina Street | Syracuse | 2/23/2024 |
| E.A.T. | 4800 McDonald Road | Onondaga | 2/23/2024 |
| Eastwood American Legion Post 1276 | 3701 James Street | Syracuse | 2/21/2024 |
| Emmanuel Episcopal Church | 400 West Yates Street | Dewitt | 2/21/2024 |
| Eva’s European Sweets | 1305 Milton Avenue | Syracuse | 2/21/2024 |
| Fortune Hawaii Zhu | 4324 East Genesee Street | Dewitt | 2/21/2024 |
| Grace Episcopal Church Syracuse | 819 Madison Street | Syracuse | 2/21/2024 |
| Honey Bee Cafe – SCC | 97 State Street | Skaneateles | 2/23/2024 |
| Honeycomb Bakery | 315 Nottingham Road | Dewitt | 2/23/2024 |
| Kabab Guys | 3179 Erie Boulevard East, Ste 170 | Dewitt | 2/22/2024 |
| Kevi’s Treats | 819 Madison Street | Syracuse | 2/21/2024 |
| Little Caesars | 420 7th North Street | Salina | 2/22/2024 |
| Manlius Fish Fry | 119 West Seneca Street | Manlius | 2/20/2024 |
| Manlius Senior Centre | 1 Arkie Albanese Avenue | Manlius | 2/20/2024 |
| Newfy’s Tavern | 552 Hickok Avenue | Syracuse | 2/20/2024 |
| Redwood Diner | 121 East Manlius Street | Dewitt | 2/21/2024 |
| Shop City China House | 166 Swansea Drive | Salina | 2/22/2024 |
| Subway | 105 East Seneca Turnpike | Syracuse | 2/20/2024 |
| Tigris Shriners | 1121 Milton Avenue | Syracuse | 2/22/2024 |
| TK Tavern on the Hill | 3855 Split Rock Road | Camillus | 2/20/2024 |
| Umi Sushi and Hibachi | 4 Chevy Drive | Dewitt | 2/21/2024 |






