Not too much snow, but here’s what fell in CNY

Rain showers changed to scattered snow showers Sunday for many across CNY, but the steadiest snow fell Sunday night into early Monday as expected for the region. This was not a significant snowfall with only about 2 inches measured at the Syracuse airport, but in some spots there was a bit more as you can see below…

Below are snowfall reports from the National Weather Service…
…Cayuga County…
Auburn 4.1 in 0600 AM 03/11 COOP
Cayuga 1.7 NE 1.5 in 0700 AM 03/11 COCORAHS
Auburn 8.3 SSE 1.4 in 0600 AM 03/11 COCORAHS
Scipio Center 0.6 S 1.0 in 0900 AM 03/11 COCORAHS
Cayuga 4.0 NNE 0.5 in 0700 AM 03/11 COCORAHS
…Chenango County…
Norwich COOP 0.3 in 0400 AM 03/11 COOP
…Cortland County…
Willet 1.8 E 1.6 in 0700 AM 03/11 COCORAHS
…Madison County…
Cazenovia 2.9 SE 3.5 in 0700 AM 03/11 COCORAHS
Morrisville 6 S 3.5 in 0700 AM 03/11 COOP
3 SE Perryville 3.0 in 0720 AM 03/11 Trained Spotter
Sullivan 2.0 in 0752 AM 03/11 Trained Spotter
Chittenango 2.1 ESE 2.0 in 0825 AM 03/11 COCORAHS
Oneida 0.4 NW 1.1 in 0700 AM 03/11 COCORAHS
…Oneida County…
Sherrill 0.6 NNE 2.0 in 0700 AM 03/11 COCORAHS
Durhamville 3.5 NNW 1.4 in 0700 AM 03/11 COCORAHS
Westmoreland 4 N 0.6 in 0700 AM 03/11 COOP
Rome 4.8 SSE 0.6 in 0700 AM 03/11 COCORAHS
New Hartford 0.8 S 0.5 in 0700 AM 03/11 COCORAHS
New Hartford 1.0 WSW 0.5 in 0800 AM 03/11 COCORAHS
1 N Augusta 0.5 in 0825 AM 03/11 Trained Spotter
Marcy 0.3 in 0800 AM 03/11 Trained Spotter
…Onondaga County…
Syracuse 4.2 SSW 4.0 in 0800 AM 03/11 COCORAHS
1 N Manlius 3.6 in 0905 AM 03/11 Trained Spotter
Skaneateles 9.1 SE 2.5 in 0700 AM 03/11 COCORAHS
Camillus 1.0 W 2.5 in 0700 AM 03/11 COCORAHS
Jamesville 2.5 in 0930 AM 03/11 Trained Spotter
1 S Fairmount 2.3 in 0715 AM 03/11 Public
Clay 4.6 NW 1.9 in 0800 AM 03/11 COCORAHS
Syracuse 2.7 S 1.8 in 0730 AM 03/11 COCORAHS
Baldwinsville 3.5 NE 1.8 in 0800 AM 03/11 COCORAHS
Liverpool 6.1 NNW 1.7 in 0730 AM 03/11 COCORAHS
…Tompkins County…
Newfield Hamlet 4.3 S 2.0 in 0900 AM 03/11 COCORAHS
Ithaca 6.4 E 1.8 in 0730 AM 03/11 COCORAHS
Groton 0.5 NW 1.5 in 0700 AM 03/11 COCORAHS
Groton 3.2 SSW 1.5 in 0730 AM 03/11 COCORAHS
Freeville 1.5 NE 1.4 in 0700 AM 03/11 COCORAHS
East Ithaca 4.7 E 1.3 in 0700 AM 03/11 COCORAHS
Trumansburg 0.3 SSE 0.7 in 0700 AM 03/11 COCORAHS
Trumansburg 0.4 WNW 0.5 in 0700 AM 03/11 COCORAHS
Ithaca 0.5 N 0.1 in 0700 AM 03/11 COCORAHS
Ithaca 1.1 SE T in 0700 AM 03/11 COCORAHS
…Jefferson County…
4 NW Copenhagen 1.7 in 0800 AM 03/11 Trained Spotter
5 ENE Redwood 0.5 in 0800 AM 03/11 Trained Spotter
Watertown 0.9 SSW 0.4 in 0645 AM 03/11 COCORAHS
…Lewis County…
11 ENE Croghan 5.0 in 0740 AM 03/11 Mesonet
Constableville 1.2 NW 4.5 in 0600 AM 03/11 COCORAHS
Highmarket 2W 4.5 in 0600 AM 03/11 COOP
Lowville 1.0 in 0700 AM 03/11 COOP
Glenfield 4.1 NNE 0.2 in 0800 AM 03/11 COCORAHS
…Oswego County…
Mexico 2SW 0.9 in 0700 AM 03/11 COOP
…Wayne County…
Palmyra 1.6 NW 0.8 in 0825 AM 03/11 COCORAHS
Powered by News Channel 9.