News
Over 5K tickets issued during St. Patrick’s Day enforcement


ALBANY, N.Y. (NEWS10) — New York State Police has released the results of the St. Patrick’s Day enforcement initiative that ran from Friday, March 15, to Sunday, March 17. Troopers issued 5,576 tickets and arrested 132 individuals for impaired driving.
There were no fatalities reported, but Troopers did investigate 199 crashes, during which 25 people were injured. Troopers in CNY made 15 DWI arrests and issued 676 total tickets. The full breakdown of results by troop can be found below.
Troop | Region | DWI Arrests | Speed | Distracted Driving | Child Restraint/Seat Belt | Move Over | Total Tickets (includes other violations) |
A | Western NY | 10 | 128 | 3 | 23 | 2 | 423 |
B | North Country | 13 | 200 | 12 | 30 | 8 | 742 |
C | Southern Tier | 9 | 169 | 1 | 6 | 5 | 406 |
D | Central NY | 15 | 140 | 7 | 23 | 2 | 676 |
E | Finger Lakes | 7 | 199 | 10 | 17 | 6 | 622 |
F | Upper Hudson Valley | 20 | 71 | 1 | 11 | 5 | 313 |
G | Capital Region | 4 | 10 | 1 | 8 | 2 | 107 |
K | Lower Hudson Valley | 17 | 301 | 24 | 23 | 4 | 695 |
L | Long Island | 23 | 187 | 37 | 30 | 2 | 623 |
NYC | New York City | 4 | 46 | 5 | 5 | 0 | 287 |
T | NYS Thruway | 10 | 337 | 23 | 25 | 8 | 682 |
Powered by News Channel 9.